IT3 | |||||||||
Additional Item Data | . |
|
. | ||||||
To specify additional item details relating to variations between ordered and shipped quantities, or to specify alternate units of measures and quantities
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | IT301 | 382 | Number of Units Shipped | C | R | 1/10 | Used |   | ||
  |   |   | Description: Numeric value of units shipped in manufacturer's shipping units for a line item or transaction set | |||||||
  | IT302 | 355 | Unit or Basis for Measurement Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | IT303 | 368 | Shipment/Order Status Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code indicating the status of an order or shipment or the disposition of any difference between the quantity ordered and the quantity shipped for a line item or transaction | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | IT304 | 383 | Quantity Difference | C | R | 1/9 | Used |   | ||
  |   |   | Description: Numeric value of variance between ordered and shipped quantities | |||||||
  | IT305 | 371 | Change Reason Code | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code specifying the reason for price or quantity change | |||||||
  |   |   | All valid standard codes are used. |
Syntax:
1. IT301 P0102 -- If either IT301 or IT302 are present, then the others are required.
2. IT301 R01030405 -- At least one of IT301, IT303, IT304 or IT305 is required.
Transaction Set |