L1 | |||||||||
Rate and Charges | . |
|
. | ||||||
To specify rate and charges detail relative to a line item including freight
charges, advances, special charges, and entitlements
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | L101 | 213 | Lading Line Item Number | O | N0 | 1/3 | Used |   | ||
  |   |   | Description: Sequential line number for a lading item | |||||||
  | L102 | 60 | Freight Rate | C | R | 1/9 | Used |   | ||
  |   |   | Description: Rate that applies to the specific commodity | |||||||
  | L103 | 122 | Rate/Value Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code qualifying how to extend charges or interpret value | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L104 | 58 | Charge | C | N2 | 1/12 | Used |   | ||
  |   |   | Description: For a line item: freight or special charge; for the total invoice: the total charges -- expressed in the standard monetary denomination for the currency specified | |||||||
  | L105 | 191 | Advances | C | N2 | 1/9 | Used |   | ||
  |   |   | Description: Incidental charges occurring during transportation which are not generally considered to be freight charges (examples - stop charges, diversion and reconsignment, icing) expressed in the standard monetary denomination for the currency specified | |||||||
  | L106 | 117 | Prepaid Amount | C | N2 | 1/9 | Used |   | ||
  |   |   | Description: Money paid at point of origin (usually by shipper) expressed in the standard monetary denomination for the currency specified | |||||||
  | L107 | 120 | Rate Combination Point Code | O | AN | 3/9 | Used |   | ||
  |   |   | Description: The code denoting the connecting station for a joint rate obtained by combining two or more published rates which are used for the calculation of transportation charges | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L108 | 150 | Special Charge or Allowance Code | O | ID | 3/3 | Used |   | ||
  |   |   | Description: Code identifying type of special charge or allowance | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L109 | 121 | Rate Class Code | O | ID | 1/3 | Used |   | ||
  |   |   | Description: Code identifying specifically designated class of goods; Note: For international air shipments, see IATA Resolution 600k | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L110 | 39 | Entitlement Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code identifying entitlement party | |||||||
  | L111 | 16 | Charge Method of Payment | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code defining method of payment | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L112 | 276 | Special Charge Description | O | AN | 2/25 | Used |   | ||
  |   |   | Description: Identification of special charge; this data element is used whenever an applicable code cannot be found in data element 150 | |||||||
  | L113 | 257 | Tariff Application Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code indicating to which traffic a tariff applies | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L114 | 74 | Declared Value | C | N2 | 2/12 | Used |   | ||
  |   |   | Description: Monetary assigned value expressed in the standard monetary denomination for the currency specified | |||||||
  | L115 | 122 | Rate/Value Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code qualifying how to extend charges or interpret value | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L116 | 372 | Lading Liability Code | O | ID | 1/1 | Used |   | ||
  |   |   | Description: Code identifying limits of liability | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L117 | 220 | Billed/Rated-as Quantity | C | R | 1/11 | Used |   | ||
  |   |   | Description: Basis for rating (miles, value, volume, etc.); Note: Weight may be defined by either data element 220 or 81 | |||||||
  | L118 | 221 | Billed/Rated-as Qualifier | C | ID | 2/2 | Used |   | ||
  |   |   | Description: Code identifying the type of quantity or value on which the rate or item pricing is based | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | L119 | 954 | Percent | O | R | 1/10 | Used |   | ||
  |   |   | Description: Percentage expressed as a decimal | |||||||
  | L120 | 100 | Currency Code | O | ID | 3/3 | Used |   | ||
  |   |   | Description: Code (Standard ISO) for country in whose currency the charges are specified | |||||||
  | L121 | 610 | Amount | O | N2 | 1/15 | Used |   | ||
  |   |   | Description: Monetary amount |
Syntax:
01. L102 P0203 -- If either L102 or L103 are present, then the others are required.
02. L104 R040506 -- At least one of L104, L105 or L106 is required.
03. L114 P1415 -- If either L114 or L115 are present, then the others are required.
04. L117 P1718 -- If either L117 or L118 are present, then the others are required.
Semantics:
19. | L119 is the percent used to determine the charge in L104. |
20. | L120, if used, indicates the currency for all monetary amounts in this L1 segment. |
21. | L121 is the origin rated as charge amount. |
Transaction Set |