NTE | |||||||||
Note/Special Instruction | . |
|
. | ||||||
To transmit information in a free-form format, if necessary, for comment or special instruction
Element Summary:
  |   |   |   |   |   |   |   |   |   |   |
  | _Ref_ | Id | _________Element Name__________ | Req | Type | Min/Max | ___Usage___ |   | ||
  | NTE01 | 363 | Note Reference Code | O | ID | 3/3 | Used |   | ||
  |   |   | Description: Code identifying the functional area or purpose for which the note applies | |||||||
  |   |   | All valid standard codes are used. | |||||||
  | NTE02 | 352 | Description | M | AN | 1/80 | Must use |   | ||
  |   |   | Description: A free-form description to clarify the related data elements and their content |
Comments:
1. | The NTE segment permits free-form information/data which, under ANSI X12 standard implementations, is not machine processable. The use of the NTE segment should therefore be avoided, if at all possible, in an automated environment. |
Transaction Set |